| Feature | IP Camera | CCTV (Analog) | IndoAI’s AI Camera |
| Technology | Digital (Internet Protocol) | Analog (Coaxial Cables) | AI-Powered Digital (IP-Based) |
| Resolution | HD/4K (High Quality) | SD/HD (Limited by Analog Signal) | 4K+ (Ultra HD with AI Enhancement) |
| Intelligence | Basic Motion Detection | No AI (DVR Processing) | Advanced AI (Face, Object, Anomaly Detection) |
| Connectivity | Wi-Fi/Ethernet (Remote Access) | Wired (Local Recording) | Wi-Fi/Ethernet + Cloud AI Analytics |
| Storage | NVR, SD Card, Cloud | DVR (Local Storage) | Cloud + Edge AI Processing |
| Installation | Easy (Wireless Options) | Complex (Wiring Required) | Plug-and-Play (Smart Setup) |
| Real-Time Alerts | Basic Notifications | No Alerts (Manual Monitoring) | Smart AI Alerts (Theft, Fire, Crowd Detection) |
| Scalability | Highly Scalable (Network-Based) | Limited (DVR Channel Constraints) | Unlimited (Cloud & AI Integration) |
| Cost Efficiency | Moderate (Infrastructure Needed) | Low (But Obsolete) | Moderate ROI (AI Reduces Manual Work) |
| Use Case | Offices, Smart Homes | Legacy Security Systems | Smart Cities, Retail, Industrial Automation |


